MIXPAC™ MCH & MCHX, MCQ & MGQ Mixers
About MIXPAC™ MCH & MCHX, MCQ & MGQ Mixers
MIXPAC MCH, MCHX and MIXPAC MCQ & MGQ mixers are used with MIXPAC C-System 200ml and 400/490ml two-part cartridges, and are compatible with many other systems. They have a bell mouth fitting for mounting on the cartridge. The mixer’s first element automatically aligns itself with the dividing wall of the MIXPAC cartridge, separating Part A and Part B, preventing curing at the interface of the cartridge.
They are available in round/helical and square QUADRO versions. There are versions with stepped outlet tips, chemical anchor tips and high flow tips.
MIXPAC MCH, MCHX, MCQ and MGQ static mixing nozzles are used to dispense two-part adhesives and materials such as epoxy, polyurethane, acrylic, and MMA methacrylate. MGQ mixers are also used in construction applications.
These mixers were formerly sold under the “Sulzer Mixpac” brand name.
Features & Benefits
- Available ex stock for next day delivery
- Premium Swiss quality
MCH Nozzles
- Attachment type: bell mouth
- Design: round with helical elements
- Colour of elements: white
- Cartridge sizes and mix ratios:
- 200ml cartridges – 1:1, 2:1, 4:1
- 400/490ml cartridges – 1:1, 2:1

| Part number | No. of elements | ID (mm) | Length (mm) | Tip Style |
|---|---|---|---|---|
| MCH 08-18T | 18 | 8 | 178 | Stepped tip |
| MCH 10-18T | 18 | 10 | 215 | Stepped tip |
| MCH 10-24T | 24 | 10 | 277 | Stepped tip |
| MCH 13-18T | 18 | 13 | 232 | Stepped tip |
MCH mixers are available to buy online at ![]()
MCHX Nozzles
- Attachment type: bell mouth
- Design: round with helical elements
- Colour of elements: orange
- Cartridge sizes and mix ratios:
- 200ml cartridges – 10:1
- 400/490ml cartridges – 4:1, 10:1

| Part number | No. of elements | ID (mm) | Length (mm) | Tip Style |
|---|---|---|---|---|
| MCHX 08-24T | 24 | 8 | 231 | Stepped tip |
| MCHX 10-18T | 18 | 10 | 216 | Stepped tip |
| MCHX 10-24T | 24 | 10 | 276 | Stepped tip |
MCQ Nozzles
- Attachment type: bell mouth
- Design: square QUADRO
- Colour of elements: green
- Cartridge sizes and mix ratios:
- 200ml cartridges – 1:1, 2:1, 4:1
- 400/490ml cartridges – 1:1, 2:1

| Part number | No. of elements | ID (mm) | Length (mm) | Tip Style |
|---|---|---|---|---|
| MCQ 07-24T | 24 | 7.5 | 130 | Stepped tip |
| MCQ 08-24T | 24 | 8.7 | 147 | Stepped tip |
| MCQ 10-24T-01 | 24 | 10.7 | 172 | Stepped tip |
MGQ Nozzles
- Attachment type: bell mouth with moulded thread
- Design: square QUADRO
- Colour of elements: green
- Cartridge sizes and mix ratios:
- 200ml cartridges – 1:1, 2:1, 4:1, 10:1
- 400/490ml cartridges – 1:1, 2:1, 4:1, 10:1
- 150ml cartridges (construction) – 10:1
- 310ml cartridges (construction) – 10:1
- 380ml cartridges (construction) – 10:1
| Part number | No. of elements | ID (mm) | Length (mm) | Tip Style |
|---|---|---|---|---|
| MGQ 08-20T | 20 | 8.7 | 142 | Stepped tip |
| MGQ 08-24T | 24 | 8.7 | 161 | Stepped tip |
| MGQ 10-19A | 19 | 10.7 | 254 | Chemical anchor |
| MGQ 10-24D | 24 | 10.7 | 187 | Straight Tip |
| MGQ 14-20 | 20 | 14.0 | 238 | Threaded tip |
| KMGQ 14-20E | 20 | 14.0 | High flow straight tip |
Ordering Information
| Part number | Description |
|---|---|
| MXPMCH08-18T | MIXPAC static mixer round, 1:1/2:1, 8mm x 18, white PP, retaining nut type, stepped tip |
| MXPMCH10-18T | MIXPAC static mixer round, 1:1/2:1, 10mm x 18, white PP, retaining nut type, stepped tip |
| MXPMCH10-24T | MIXPAC static mixer round, 1:1/2:1, 10mm x 24, white PP, retaining nut type, stepped tip |
| MXPMCH13-18T | MIXPAC static mixer round, 1:1/2:1, 13mm x 18, white PP, retaining nut type, stepped tip |
| MXPMCHX08-24T | MIXPAC static mixer round, 4:1/10:1, 8mm x 24, orange PP, integral nut type, stepped tip |
| MXPMCHX10-18T | MIXPAC static mixer round, 4:1/10:1, 10mm x 18, orange PP, integral nut type, stepped tip |
| MXPMCHX10-24T | MIXPAC static mixer round, 4:1/10:1, 10mm x 24, orange PP, integral nut type, stepped tip |
| MXPMCQ07-24T | MIXPAC static mixer quadro, 1:1/2:1, 7mm x 24, green PP, retaining nut type, stepped tip |
| MXPMCQ08-24T | MIXPAC static mixer quadro, 1:1/2:1, 8mm x 24, green PP, retaining nut type, stepped tip |
| MXPMCQ10-24T-01 | MIXPAC static mixer quadro, 1:1/2:1, 10mm x 24, green PP, retaining nut type, stepped tip |
| Part number | Description |
|---|---|
| MXPMGQ08-20T | MIXPAC static mixer quadro, 1:1/2:1, 8mm x 20, green PP, integral nut type, stepped tip |
| MXPMGQ08-24T | MIXPAC static mixer quadro, 1:1/2:1, 8mm x 24, green PP, integral nut type, stepped tip |
| MXPMGQ10-19A | MIXPAC static mixer quadro, 1:1/2:1, 10mm x 19, green PP, integral nut type, anchoring tip |
| MXPMGQ10-24D | MIXPAC static mixer quadro, 1:1/2:1, 10mm x 24, green PP, integral nut type, straight tip |
| MXPMGQ14-20 | MIXPAC static mixer quadro, 1:1/2:1, 14mm x 20, green PP, integral nut type, high flow tip |
| MXPKMGQ14-20E | MIXPAC static mixer quadro, 1:1/2:1, 14mm x 20, green PP, integral nut type, extension tip |
|
|
|
- Last updated: August 2024
- Version: 1.1
Statements, technical information and recommendations contained herein are based on tests we believe to be reliable but they are not to be construed in any manner as warrantees expressed or implied. The user shall determine the suitability of the product for his intended use and the user assumes all risk and liability whatsoever in connection therewith.
