MIXPAC™ MAH, MAQ Mixers
About MIXPAC™ MAH, MAQ Mixers
MIXPAC MAH and MIXPAC MAQ mixers are used with MIXPAC A-System 50ml (and 75ml with 1:1 ratio) two-part cartridges, and are compatible with many other systems. They have a simple twist lock bayonet fitting for mounting on the cartridge. The mixer’s first element automatically aligns itself with the dividing wall of the MIXPAC cartridge, separating Part A and Part B, preventing curing at the interface of the cartridge.
They are available in round/helical and square QUADRO versions. There are versions with stepped outlet tips and luer slip outlet tips.
MIXPAC MAH and MAQ static mixing nozzles are used to dispense two-part adhesives and materials such as epoxy, polyurethane, acrylic, and MMA methacrylate.
These mixers were formerly sold under the “Sulzer Mixpac” brand name.
Features & Benefits
- Available ex stock for next day delivery
- Compatible with most 50ml two-part cartridge-based systems, and 75ml cartridges with 1:1 mix ratio
- Premium Swiss quality
MIXPAC MAH Mixers
- Attachment type: bayonet
- Design: round with helical elements
- Colour of elements: white

| Part number | No. of elements | ID (mm) | Length (mm) | Tip Style | Ratio |
|---|---|---|---|---|---|
| MAH 05-07T | 7 | 5.4 | 56 | Stepped tip | 1:1/2:1 |
| MAH 05-17T | 17 | 5.4 | 104 | Stepped tip | 1:1/2:1 |
| MAH 06-17T | 17 | 6.3 | 128 | Stepped tip | 1:1/2:1 |
| MAH 06-21L | 21 | 6.3 | 152 | Luer slip tip | 1:1/2:1 |
| MAH 06-21T | 21 | 6.3 | 153 | Stepped tip | 1:1/2:1 |
| MAH 0517-0413T | 30 | 5.4 – 4.0 | 149 | Stepped tip | 1:1/2:1 |
| MAH 0517-0413T is a hybrid mixer made by fusing an 05-17 mixer and an 04-13 mixer. The lower half of the mixer has a smaller ID than the upper half. | |||||
MIXPAC MAQ Mixers
- Attachment type: bayonet
- Design: QUADRO square
- Colour of elements: green

| Part number | No. of elements | ID (mm) | Length (mm) | Tip Style | Ratio |
|---|---|---|---|---|---|
| MAQ 05-16L | 16 | 5.3 | 83 | Luer slip tip | 1:1/2:1/4:1/10:1 |
| MAQ 05-24L | 24 | 5.3 | 115 | Luer slip tip | 1:1/2:1/4:1/10:1 |
Ordering Information
| Part number | Description |
|---|---|
| MXPMAH05-07T | MIXPAC static mixer round, 1:1/2:1, 5mm x 7, white PP, bayonet type, stepped tip |
| MXPMAH05-17T | MIXPAC static mixer round, 1:1/2:1, 5mm x 17, white PP, bayonet type, stepped tip |
| MXPMAH0517-0413T | MIXPAC static mixer round, 1:1/2:1, 5mm x 17 and 4mm x 13, white PP, bayonet type, stepped tip |
| MXPMAH06-17T | MIXPAC static mixer round, 1:1/2:1, 6mm x 17, white PP, bayonet type, stepped tip |
| MXPMAH06-21L | MIXPAC static mixer round, 1:1/2:1, 6mm x 21, white PP, bayonet type, luer tip |
| MXPMAH06-21T | MIXPAC static mixer, round, 1:1/2:1, 6mm x 21, white PP, bayonet type, stepped tip |
| MXPMAQ05-16L | MIXPAC static mixer quadro, 1:1/2:1/4:1/10:1, 5mm x 16, green PP, bayonet type, luer tip |
| MXPMAQ05-24L | MIXPAC static mixer quadro, 1:1/2:1/4:1/10:1, 5mm x 24, green PP, bayonet type, luer tip |
|
|
|
- Last updated: August 2024
- Version: 1.0
Statements, technical information and recommendations contained herein are based on tests we believe to be reliable but they are not to be construed in any manner as warrantees expressed or implied. The user shall determine the suitability of the product for his intended use and the user assumes all risk and liability whatsoever in connection therewith.
